Serving size: 30.0g
Servings per pack: 4
Per serve | Per 100g | |
---|---|---|
Energy | 575 kJ | 1916 kJ |
Protein | 0.7 g | 2.4 g |
- gluten | Nil detected | Nil detected |
Fat, total | 4.2 g | 14.1 g |
- saturated | 3.4 g | 11.4 g |
Carbohydrates | 24.1 g | 80.3 g |
- sugars | 21.4 g | 71.3 g |
Sodium | 35 mg | 117 mg |
Free urban shipping for orders over $25 or for bumper boxes. Rural shipping surcharge is $5, Waiheke and other islands have a surcharge