It's always handy to have a couple packets of microwave popcorn in the cupboard ready for hungry mouths.
Popcorn, sustainably sourced palm oil (includes antioxidant (307b) citric acid (330)), salt, natural flavour, colour (160)
Nutritional info |
||
---|---|---|
servings/pack: 4 — serving size: 25g | ||
Qty per serving | Qty per 100g | |
Energy | 523kJ | 2090kJ |
Protein | 2.2g | 8.8g |
gluten | nil detected | nil detected |
Fat total | 7.4g | 29.6g |
saturated | 3.3g | 13.2g |
Carbohydrate | 11.0g | 44.2g |
sugars | 0g | 0g |
Sodium | 248mg | 990mg |
Nutritional info |
||
---|---|---|
servings/pack: 4 — serving size: 25g | ||
Qty per serving | Qty per 100g | |
Energy | 522kJ | 2086kJ |
Protein | 2.2g | 8.9g |
gluten | nil detected | nil detected |
Fat total | 7.4g | 29.5g |
saturated | 3.3g | 13.1g |
Carbohydrate | 11.1g | 44.3g |
sugars | 0g | 0g |
Sodium | 278mg | 1110mg |
Free urban shipping for orders over $25 or for bumper boxes. Rural shipping surcharge is $5, Waiheke and Chatham Islands also incur a surcharge