It's always handy to have a couple packets of microwave popcorn in the cupboard ready for hungry mouths.
Nutritional info |
||
---|---|---|
servings/pack: 3 — serving size: 33g | ||
Qty per serving | Qty per 100g | |
Energy | 704kJ | 2113kJ |
Protein | 3g | 9g |
Fat, Total | 10g | 30g |
-saturated | 3g | 8g |
Carbohydrates, Total | 18g | 53g |
-sugars | 0g | 0g |
Sodium | 320mg | 960mg |
Nutritional info |
||
---|---|---|
servings/pack: 4 — serving size: 25g | ||
Qty per serving | Qty per 100g | |
Energy | 523kJ | 2090kJ |
Protein | 2.2g | 8.9g |
Fat, Total | 7.4g | 29.4g |
-saturated | 3.3g | 13.1g |
Carbohydrates, Total | 11.1g | 44.4g |
-sugars | 0g | 0g |
Sodium | 273mg | 1090mg |
Free urban shipping for orders over $25 or for bumper boxes. Rural shipping surcharge is $5, Waiheke and Chatham Islands also incur a surcharge