Serving size: 30.0g
Servings per pack: 4
| Per serve | Per 100g | |
|---|---|---|
| Energy | 581 kJ | 1937 kJ |
| Protein | 0.8 g | 2.6 g |
| - gluten | 0 | 0 |
| Fat, total | 4.7 g | 15.7 g |
| - saturated | 3.8 g | 12.5 g |
| Carbohydrates | 23.3 g | 77.7 g |
| - sugars | 20.2 g | 67.4 g |
| Sodium | 27 mg | 90 mg |

This flavour is one of our Christmas exclusives. If you want to give this or any of our other exclusives a try, grab a Christmas Box!