Serving size: 30.0g
Servings per pack: 4
Per serve | Per 100g | |
---|---|---|
Energy | 564 kJ | 1880 kJ |
Protein | 1.0 g | 3.2 g |
- gluten | nil detected | nil detected |
Fat, total | 4.4 g | 14.6 g |
- saturated | 2.9 g | 9.8 g |
Carbohydrates | 22.9 g | 76.3 g |
- sugars | 17.3 g | 57.8 g |
Sodium | 15 mg | 51 mg |
Free urban shipping for orders over $25 or for bumper boxes. Rural shipping surcharge is $5, Waiheke and other islands have a surcharge