Shipped from New Zealand to Australia using FedEx
Orders $60AUD and over - FREE Shipping
Order under $60AUD - $10 shipping charge
Serving size: 30.0g
Servings per pack: 4
| Per serve | Per 100g | |
|---|---|---|
| Energy | 572 kJ | 1907 kJ |
| Protein | 0.7 g | 2.4 g |
| - gluten | 0 | 0 |
| Fat, total | 4.2 g | 13.9 g |
| - saturated | 3.4 g | 11.3 g |
| Carbohydrates | 24.1 g | 80.2 g |
| - sugars | 21.4 g | 71.4 g |
| Sodium | 33 mg | 111 mg |
