Available Exclusively in the Classic Christmas Box or PYO Christmas Box this Black Friday!
Serving size: 30.0g
Servings per pack: 4
Per serve | Per 100g | |
---|---|---|
Energy | 580 kJ | 1934 kJ |
Protein | 0.5 g | 1.5 g |
- gluten | nil detected | nil detected |
Fat, total | 4.6 g | 15.3 g |
- saturated | 4.3 g | 14.3 g |
Carbohydrates | 24.0 g | 80.0 g |
- sugars | 23.4 g | 78.0 g |
Sodium | 25 mg | 82 mg |
Free urban shipping for orders over $25 or for bumper boxes. Rural shipping surcharge is $5, Waiheke and other islands have a surcharge